BEAR+aspire R1
-
12 Flavours
-
Sold in: CDUs of 7
-
Strength: 20mg
-
RRP: £9.99 - £10.99
The UK’s First Compliant 3500 Puff Disposable Vape
BEAR+ Aspire R1 for Wholesale
SOLD IN PACKS OF 7
Get wholesale prices on the new BEAR+ Aspire R1 3500 puff disposable vape for your store, available in 12 mouth-watering flavours. Combining UK-made mouth-watering nic salts with the world’s best coil manufacturer, BEAR Flavors has joined forces with leading vape manufacturer Aspire to create the revolutionary new R1 disposable vape.
The R1 is the perfect device to help your customers to transition from disposable vapes towards regularly buying e-liquids, vape pods and vape pens.
Unlike standard 600 puff disposable vapes, aka puff bars, the R1 is refillable and rechargeable so it isn’t limited by battery life or e-liquid capacity. Once the coil reaches the end of its life, safely dispose of the old device.
That means one Aspire R1 lasts 5 times longer than a standard 600 puff disposable vape. That means 5 times fewer lithium-ion batteries, which is 5 times better for the environment compared to standard single-use e-cigs.
Recharge. Refill.
The R1’s rechargeable 650 mAh built-in battery has fast-charging USB-C capabilities, capable of providing charge for a full day of vaping. Its rechargeable functionality allows for multiple uses, offering a longer lifespan than other standard disposable vapes on the market.
The BEAR+aspire R1 allows complete freedom of flavour with its super-easy refillable pod. Unlike other disposable vape devices in its price range, the R1 can be refilled up to 10 times before its built-in 0.8 ohm mesh coil reaches the end of its life – the equivalent of 7000 puffs.
The BEAR+aspire R1 is the perfect device for new vapers wanting a streamlined, no-fuss, vaping experience at an ultra-affordable price!
BEAR+Aspire R1 Features
- Puff Count: 3500-7000
- E-Liquid Capacity: 2.0ml
- Battery Size: 650 mAh
- Charging Port: USB Type C (Fast-Charging) – Cable Not Provided
- Manufacturer: Aspire & BEAR Flavors
BEAR Salts Flavour Ranges
Polar Range – refreshing ice nic salts.
- Banana Ice
- Guava Ice
- Mango Ice
- Mint Ice
- Strawberry Ice
Grizzly Range – fruit flavoured nic salts.
- Blue Raspberry
- Grape & Blackcurrant
Panda Range – desserts and drinks flavoured nic salts.
- Cherry Bakewell
- Cherry Lemonade
- Cool Fruit Punch
- Pink Lemonade
Koala Range – menthol and tobacco nic salts
- Iceberg
Brand | Flavour Name | Barcode | SKU | ECID | UFI |
GRIZZLY | ASPIRE R1 + BEAR FLAVORS RANGE BLUE RASBERRY SALTS 10ML 20MG | 5056272727973 | HA-BEA-BLRA-R1-20MG-U01 | 00230-22-23003 | 3012-D08N-P00W-X42J |
GRIZZLY | ASPIRE R1 + BEAR FLAVORS RANGE BLUEBERRY RAZZ FRUIT SALTS 10ML 20MG | 5056272727799 | HA-BEA-CHBL-R1-20MG-U01 | 00230-22-22968 | EM61-J0Y5-100E-42KF |
GRIZZLY | ASPIRE R1 + BEAR FLAVORS RANGE FRUIT EXPLOSION NIC SALT 10ML 20MG | 5056272727805 | HA-BEA-FREX-R1-20MG-U01 | 00230-22-22974 | 4471-M03H-V00D-342U |
GRIZZLY | ASPIRE R1 + BEAR FLAVORS RANGE GRAPE AND BLACKCURRANT NIC SALT 10ML 20MG | 5056272727768 | HA-BEA-GRAB-R1-20MG-U01 | 00230-22-22983 | ME01-408J-Y00S-HGMT |
GRIZZLY | ASPIRE R1 + BEAR FLAVORS RANGE STRAWBERRY KIWI SALTS 10ML 20MG | 5056272728000 | HA-BEA-STKI-R1-20MG-U01 | 00230-22-23006 | 6C12-E017-W00V-KGDT |
KOALA | ASPIRE R1 + BEAR FLAVORS RANGE BLUEBERRY BLACKCURRANT MENTHOL NIC SALT 10ML 20MG | 5056272727812 | HA-BEA-BLUM-R1-20MG-U01 | 00230-22-22975 | |
KOALA | ASPIRE R1 + BEAR FLAVORS RANGE ICEBERG NIC SALT 10ML 20MG | 5056272727836 | HA-BEA-ICBE-R1-20MG-U01 | 00230-22-22985 | FK01-40NC-K00S-U5SX |
PANDA | ASPIRE R1 + BEAR FLAVORS RANGE BUBBLEGUM CANDY SALTS 10ML 20MG | 5056272727959 | HA-BEA-BUCA-R1-20MG-U01 | 00230-22-22973 | YS61-K0AX-N00D-FRRK |
PANDA | ASPIRE R1 + BEAR FLAVORS RANGE CHERRY LEMONADE NIC SALT 10ML 20MG | 5056272727898 | HA-BEA-CHEL-R1-20MG-U01 | 00230-22-22984 | P801-30VS-C00S-6TFP |
PANDA | ASPIRE R1 + BEAR FLAVORS RANGE COOL FRUIT PUNCH SALTS 10ML 20MG | 5056272727942 | HA-BEA-COFR-R1-20MG-U01 | 00230-22-22981 | TX61-K0QR-800D-SEWQ |
PANDA | ASPIRE R1 + BEAR FLAVORS RANGE PINK LEMONADE NIC SALT 10ML 20MG | 5056272727904 | HA-BEA-PINL-R1-20MG-U01 | 00230-22-22986 | UX01-50DX-T00R-GJ46 |
PANDA | ASPIRE R1 + BEAR FLAVORS RANGE BENA LEMONADE SALTS 10ML 20MG | 5056272727997 | HA-BEA-BELE-R1-20MG-U01 | 00230-22-23002 | QU02-C0VV-200W-MEWE |
PANDA | ASPIRE R1 + BEAR FLAVORS RANGE VIM SQUASH SALTS 10ML 20MG | 5056272727980 | HA-BEA-VISQ-R1-20MG-U01 | 00230-22-23005 | 8612-D0NF-900V-8T7P |
PANDA | ASPIRE R1 + BEAR FLAVORS RANGE CHERRY BAKEWELL SALTS 10ML 20MG | 5056272727935 | HA-BEA-CHBA-R1-20MG-U01 | 00230-22-22982 | QF71-M0V4-300C-RGE3 |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE STRAWBERRY ICE SALTS 10ML 20MG | 5056272727966 | HA-BEA-STIC-R1-20MG-U01 | 00230-22-23004 | 1H12-E0E1-H00V-W5JX |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE BANANA ICE NIC SALT 10ml 20MG | 5056272727690 | HA-BEA-BAIC-R1-20MG-U01 | 00230-22-22978 | ADV1-2007-5005-7PM2 |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE BLUEBERRY ICE NIC SALT 10ml 20MG | 5056272727676 | HA-BEA-BLIC-R1-20MG-U01 | 00230-22-22970 | Y1V1-107M-X006-KA8T |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE COLA ICE NIC SALT 10ml 20MG | 5056272727737 | HA-BEA-COIC-R1-20MG-U01 | 00230-22-22971 | 12W1-30HD-M004-HE8K |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE GRAPE ICE NIC SALT 10ml 20MG | 5056272727720 | HA-BEA-GRIC-R1-20MG-U01 | 00230-22-22972 | 1WV1-304M-0004-6R3F |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE GUAVA ICE NIC SALT 10ml 20MG | 5056272727713 | HA-BEA-GUIC-R1-20MG-U01 | 00230-22-22980 | GQV1-20RT-D005-V1XA |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE MANGO ICE NIC SALT 10ml 20MG | 5056272727683 | HA-BEA-MAIC-R1-20MG-U01 | 00230-22-22977 | T6V1-10ME-J006-W0EX |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE MINT ICE NIC SALT 10ml 20MG | 5056272727669 | HA-BEA-MIIC-R1-20MG-U01 | 00230-22-22976 | 4VU1-00UU-A006-8N3P |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE PINEAPPLE ICE NIC SALT 10ml 20MG | 5056272727706 | HA-BEA-PIIC-R1-20MG-U01 | 00230-22-22979 | EJV1-20D0-S005-JCS6 |
POLAR | ASPIRE R1 + BEAR FLAVORS RANGE WATERMELON ICE NIC SALT 10ml 20MG | 5056272727652 | HA-BEA-WAIC-R1-20MG-U01 | 00230-22-22969 | KPU1-00G1-Q006-XXXJ |
-
Select options This product has multiple variants. The options may be chosen on the product page